| Day 1: | ||
|---|---|---|
| 06:00 | up | |
| 07:35 | on way | |
| 08:10 | Lachine Lighthouse | |
| 08:17 | Dorval line | |
| 08:35 | Pte. Claire line | |
| 08:58 | Beaconsfield Line | |
| 09:05 | Stop x 5 at St. James Park | |
| 09:30 | Baie d'Urfe line | |
| 09:42 | Ste. Anne de Bellevue line | |
| 09:54 | Ile Perrot line | |
| 10:26 | Midway Bridge after x 10 at Pincourt, x 5 for apple | |
| 11:10 | Pointe des Cascades | |
| 11:55 | Les Cedres crossing | |
| 12:20 | Coteau du Lac town line | |
| 13:07 | Les Coteaux town line | |
| 13:13 | Les Coteaux wharf | |
| 13:45 | On my way | |
| 14:00 | St. Zotique Centre | |
| 14:30 | Riviere Beaudette (x 5) | |
| 14:45 | Quebec/Ontario Border | |
| 15:00 | Curry Hill (x 10) | |
| 15:35 | Glengarry Campground | |
| 17:00 | Leave Campground | |
| 17:35 | Lancaster: market | |
| 18:00 | Writing | |
| 19:30 | Super Mario Restuarant | |
| 21:00 | Leave Restuarant | |
| 21:30? | Storm end, ride back | |
| 22:00? | Arrive at campground, retire | |
| 23:30 | First Thunderstorm | |
| 00:30 | Second Thunderstorm | |
| Day 2: | |
|---|---|
| 05:00 | Alarm |
| 05:10 | Out of tent |
| 06:45 | Leave Campground, towards Lancaster |
| 07:05 | Impala Cafe: South Lancaster |
| 07:45 | Leave cafe |
| 08:50 | Sommerstown line |
| 09:25 | Glen Walter line |
| 09:45 | Cornwall line |
| 10:20 | Cornwall centre (clock) |
| 10:40 | On way: St. Lawrence Trail |
| 11:10 | Furthest Point 1997 |
| 11:45 | Lakeview again |
| 11:55 | Lost Villages Museum |
| 12:40 | On way |
| 13:00 | Long Sault Parkway: east entrance |
| 13:30 | Woodland Picnic area (x10) |
| 14:15 | Long Sault Parkway: west entrance |
| 15:10 | Upper Canada Village (x10) |
| 16:00 | Riverside Campground |
| 16:45 | Ride on, camp set up |
| 17:15 | Morrisburg |
| 18:30 | Restuarant |
| 20:00 | Head back to camp |
| 21:00 | Call Sheryl |
| 22:00 | Retire |
| 23:30 | Awakened by Thunderstorm |
| 23:45 | Refuge at washroom from storm |
| 00:30 | Return to tent final time |
| 02:30 | Up in the middle of the night |
| Day 3 | |
|---|---|
| 05:00 | Alarm |
| 05:10 | Out |
| 06:00 | Packed up |
| 06:25 | On my way |
| 07:05 | Morrisburg restaurant |
| 08:10 | On my way |
| 09:00 | Between Morrisburg and Iroquois |
| 09:40 | Iroqois Centre |
| 09:55 | On my way |
| 10:35 | Grenville County Line |
| 10:40 | Cardinal |
| 10:45 | Cardinal town centre |
| 11:05 | On my way |
| 12:00 | Johnstown: International Bridge |
| 12:20 | On my way |
| 12:45 | Old Windmill Battle Site |
| 13:10 | On my way |
| 13:15 | Prescott |
| 13:40 | On my way |
| 14:40 | Maitland |
| 15:15 | Elizabethtown Township line |
| 15:30 | Brockville town line |
| ~14:00 | Waterfront |
| ~14:30 | Meet Sheryl |
| ~17:00 | Misty Pines |
| ~18:00 | Waterfront Restaurant |
| ~19:30 | Driveabout |
| ~21:00 | Coffee |
| ~22:00 | Return to Misty Pines |
| Day 4: | |
|---|---|
| 06:00 | Alarm, get up |
| 07:00 | bfast at B&B |
| 08:05 | On way |
| 08:45 | Thousand Islands Parkway entrance |
| 09:30 | Nat. Park at Mallorytown Landing |
| 10:30 | Rockport |
| 10:55 | Darlington (near bridge) |
| 11:30 | Ivy Lea |
| 12:45 | Gray's Bay |
| 13:30 | Ganonoque |
| 14:30 | Kingston line |
| 15:40 | Near Howe Island Ferry |
| 17:00 | Kingston motel |
| 18:30 | Sheryl comes |
| ~19:00 | Restaurant at waterfront |
| 20:30 | Bookstore on Princess Street |
| 21:00 | Cafe au lait at Sleepless Goat |
| ~22:00 | Back at motel |
| 06:00 | Alarm | |
| 06:30 | Up | |
| 07:00 | Mcd for bfast | |
| 08:30 | On my way | |
| 09:15 | Leave Kingston Waterfront | |
| 10:00 | Day Rd. in Kingston | |
|---|---|---|
| 10:10 | Bayview Rd. | |
| 10:20 | Market | |
| 10:40 | On my way | |
| 11:05 | Loyalist Parkway Entrance | |
| 11:10 | Amherstville | |
| 12:00 | Millhaven | |
| 12:30 | Bath | |
| 13:35 | Hwy 21 cut off | |
| 14:00 | Conway | |
| 15:00 | Adolphustown | |
| 15:30 | Glenora Ferry | |
| 16:00 | Glenora | |
| 16:45 | Picton | |
| 17:00 | Sheryl joins me | |
| 18:00 | Into town | |
| ~19:00 | Walkabout | |
| ~20:00 | Alley Cats Rest. | |
| 21:30 | Back to B&B, bed | |
| Day 6 | |
|---|---|
| 07:00 | bfast at B&B |
| 08:15 | On my way |
| 08:50 | Bloomfield |
| 09:45 | Wellington |
| 10:10 | On my way |
| 10:40 | Hubbs Creek Rd |
| 11:20 | Hillies |
| 12:00 | Consecon |
| 12:20 | On my way |
| 13:00 | Carrying Place |
| 13:15 | Murray Canal |
| 13:50 | Far end of canal |
| 14:15 | Brighton town line |
| 15:05 | Hwy 2, between Brighton & Salem |
| 15:15 | On my way |
| 15:40 | Salem |
| 16:05 | Colborne |
| 16:25 | On my way |
| 17:00 | Wicklow Beach |
| 17:30 | Even with Grafton |
| 18:00 | Regain Hwy 2 |
| 18:20 | Cross into Cobourg |
| 18:25 | Take room at Tom's Motel |
| 19:30 | Sheryl arrives |
| ~20:00 | Supper at Mojays |
| ~22:00 | Return to Motel,crash |
| Day 7 | |
|---|---|
| 06:00 | Up |
| 07:00 | At Mojays for breakfast |
| 08:35 | On my way from Motel |
| 09:05 | At A&P, in Upper Cobourg |
| 09:15 | On my way |
| 09:50 | Reach Port Hope |
| 11:00 | Lakeshore Road, leaving Port Hope |
| 11:25 | Wesleyvile |
| 11:50 | Port Grimsby |
| 12:05 | Even with Newtonvile |
| 12:40 | Railway Bridge Stop |
| 13:00 | Bond Head |
| 13:20 | On my way |
| 13:30 | Newcastle |
| 14:10 | Bowmanville line |
| 14:20 | Liberty Street in Bowmanville |
| 15:00 | Call Sheryl from 401 South Service Rd, past Port Darlington |
| 16:00 | Past Darlington Nuclear Station: near Courtice Rd. |
| 16:55 | Lakeview Park: Oshawa |
| 17:30 | Downtown Oshawa: Bond & Simcoe |
| ~18:00 | Tourist Info |
| ~18:30 | Check in at B&B |
| ~19:00 | The Keg |
| ~21:00 | Back to B&B |
| Day 8: | |
|---|---|
| 06:00 | Wake up |
| 07:30 | Down for breakfast |
| 08:30 | On my way |
| 09:10 | Lakeview Park: Where I had stopped day before |
| 09:25 | Foot of Stevenson |
| 09:50 | Town of Whitby line |
| 10:40 | Town of Ajax line |
| 11:00 | Stop by the beach |
| 11:15 | On my way |
| 12:00 | Pickering Nuclear Plant |
| 13:00 | Rouge River Crossing, Scarborough |
| 13:45 | Kingston Road & Lawrence |
| 14:00 | Kingston Road & Eglington |
| 14:15 | On my way |
| 14:20 | Kingston Road & St. Clair |
| 15:00 | Victoria |
| 16:00 | Parliament Street |
| 16:05 | Harbourfront Centre |
| 16:15 | Skydome & CN Tower |
| 16:45 | Ontario Place |
| 17:00 | Landsdowne |
| 17:30 | Lakeshore Drive at Humber Shores |
| 17:45 | Islington |
| 18:00 | Kipling |
| 18:30 | Motel on Queensway |
| ~19:30 | Keg Restaurant |
| 21:30 | Chapters |
| 22:00 | Back to Motel |
| Day 9 | |
|---|---|
| 06:00 | Up |
| 07:00 | Bfast at "The Grille" |
| 08:20 | On my way |
| 10:00 | Mississauga: Jack Darling Park |
| 10:20 | Mississauga: Southdown Road |
| 10:45 | Oakville line |
| 11:10 | Oakville centre |
| 12:00 | Oakville: Bronte Harbour |
| 12:50 | Burlington line |
| 13:20 | Burlington: Guelph Line Rd. |
| 13:30 | Downtown Burlington |
| 14:05 | Drawbridge |
| 14:45 | On my way |
| 15:30 | Community Beach |
| 15:45 | On my way |
| 16:00 | First motel stop |
| 17:00 | King & Hwy 8 |
| 17:30 | Sh. picks me up |
| ~18:00 | Motel |
| ~19:30 | Chinese Restauant |
| ~21:30 | Return to Motel |
| 23:00 | Retire |
| Day 10 | |
|---|---|
| 06:00 | Up |
| 07:00 | Bfast at Mcd |
| 08:10 | Start out |
| 08:30 | Market |
| 08:45 | On my way |
| 09:45 | Grimsby town line |
| 10:15 | Grimsby centre |
| 10:40 | Lake Road, stop at park |
| 11:00 | On my way |
| 12:00 | Jordan Harbour, stop for lunch |
| 12:20 | On my way |
| 12:40 | Ste. Catherines line |
| 13:30 | Port Dalhousie, 5 minute break |
| 14:00 | Along the water, see Toronto |
| 14:35 | Welland Canal |
| 15:00 | Niagara-on-the-Lake line, 5 minute break |
| 16:00 | Newark Park, N--L |
| 16:15 | On my way |
| 16:30 | Motel, begin rideabout |
| 17:30 | End rideabout, meet Sheryl |
| ~18:00 | Walk uptown |
| ~19:00 | Restuarant |
| ~20:00 | Dessert, walk back |
| ~21:00 | Cafe au lait at Hotel terrace |
| ~22:00 | Back to room |
| ~23:00 | Retire |
| Day 11 | |
|---|---|
| 06:30 | up |
| 07:30 | breakfast |
| 08:45 | On my way |
| 09:40 | Queenston |
| 10:00 | Overlook on Escarpment |
| 10:40 | Leave Brock monument |
| 11:15 | Niagara Glen |
| 11:30 | On my way |
| 12:00 | Rainbow Bridge |
| 13:30 | Clear of the Falls |
| 13:45 | Chippawa town line |
| 14:15 | Battle of Chippawa site |
| 14:35 | Stop to put on rain gear |
| 14:45 | On my way |
| 15:05 | Stop at Black Creek. Ft. Erie line |
| ~15:30 | On my way |
| 16:00 | International Bridge, Ft. Erie proper |
| 16:35 | Under the Peace Bridge |
| 16:45 | On my way |
| 17:00 | Arrive at Fort Erie. Call Sheryl |
| 17:30 | Rideabout |
| 17:45 | Sheryl arrives |
| 18:30 | We set off for Supper |
| ~20:00 | Begin drive back |
| ~22:00 | Arrive back at motel |