| Day 1:
|
|---|
| 05:30 | Up
|
| 06:15 | Breakfast
|
| 07:00 | Leave house
|
| 07:30 | Mercier Bridge
|
| 07:30-07:40 | Crossing the Mercier Bridge
|
| 07:40 | Kahnawake
|
| 07:55 | Town of Ste. Catherine line
|
| 08:00 | Hwy 15 is 7km sign
|
| 08:13 | Delson town line
|
| 08:20 | St. Francois-Xavier road turn off
|
| 08:30 | Into the country
|
| 08:40 | St. Mathieu town line
|
| 09:00 | St. Mathieu town centre
|
| 09:10 | Sheryl calls as I take break by bridge
|
| 09:15 | On my way
|
| 09:20 | St. Edouard town line
|
| 09:25 | Cut off for Rang des Sloans
|
| 09:50 | Even with St. Edouard town centre
|
| 10:00 | Break at hilltop
|
| 10:20 | Route 221
|
| 10:30 | Stop at Hwy 15 crossing
|
| 11:00 | Rain starts as I head south on Rte 217
|
| 11:15 | Lacolle town line
|
| 11:30 | Even with Lacolle town centre
|
| 11:45 | Rain stops
|
| 12:00 | Sheryl calls. I think I am near border
|
| 12:15 | Chemin Guay
|
| 12:40 | At the border
|
| 12:45 | Stop to call Sheryl
|
| 13:00 | U.S. Hwy 11
|
| 13:15 | Shopping Centre at Junction of Routes 9 & 11
|
| 14:00 | On my way, South on Route 9
|
| 14:25 | Junction with Route 9B from Rouses Point
|
| 14:35 | Chazy town line
|
| 15:00 | Cell phone on
|
| 15:15 | Sheryl calls as I stop for photo
|
| 15:30 | Beekmantown town line
|
| 15:45 | Wait out storm at "Mi Casa" in Beekmantown
|
| 16:10 | On my way
|
| 17:00 | Arrive at Plattsburgh.
|
| 18:00 | Tent set up, sitting by beach
|
| 18:20 | Sheryl calls.
|
| 18:40 | At Gus's Red Hots for supper
|
| 20:30 | Leave restuarant as it closes
|
| 21:45 | Call Sheryl from tent, just before lights out.
|
| Day 2:
|
|---|
| 05:00 | Alarm
|
| 05:10 | Out of my tent
|
| 06:20 | At Gus's Red Hots for breakfast
|
| 07:00 | On my way
|
| 07:15 | Plattsburgh centre
|
| 07:35 | Cliff Haven
|
| 07:45 | Even with Valcour Island
|
| 07:55 | Stonehenge Sculpture Garden
|
| 08:05 | Down into town of Valcourt
|
| 08:30 | Ausable River Bridge: Start of killer hill
|
| 08:40 | Atop the hill
|
| 09:00 | At Port Kent, turn on cell phone
|
| 09:15 | At Ferry Terminal
|
| 10:10 | Ferry: MS Valcourt
|
| 11:10 | Dock in Burlington, Vermont
|
| 12:00 | Violent storm hits
|
| 12:30 | Rain stops
|
| 12:40 | I am on my way
|
| 13:20 | Hwy 7, South Burlington
|
| 13:30 | Shelbourne line, Sirloin Saloon
|
| 13:45 | Shelbourne town centre
|
| 14:10 | Charlotte town line
|
| 14:30 | New York ferry road, Route F5
|
| 14:45 | Mount Philo
|
| 15:00 | At 8 miles from Ferrisburg, Sheryl calls.
|
| 15:30 | Ferrisburg line
|
| 15:35 | Ferrisburg centre
|
| 15:45 | Turn off on Route 22A
|
| 15:50 | Enter Vergennes
|
| 16:30 | Addison line
|
| 16:50 | Addison centre, break
|
| 17:00 | On my way
|
| 17:30 | West Addison
|
| 17:50 | D.A.R. State Park
|
| 18:05 | Setting up tent
|
| 19:00 | At the Bridge Restuarant
|
| 21:00 | Back at the campsite, retire
|
| Day 3:
|
|---|
| 05:00 | Alarm
|
| 05:10 | Up
|
| 06:25 | On my way
|
| 06:35 | At The Bridge restuarant
|
| 07:35 | On my way
|
| 07:50 | Bridport town line
|
| 08:00 | Stop for bridge view
|
| 08:05 | Lake Street
|
| 08:30 | Crown Pt, on Lake Rd.
|
| 08:45 | Shoreham town line, pavement ends
|
| 09:00 | Curve away from Lake, Sheryl calls
|
| 09:30 | Watchpoint Road
|
| 09:35 | Smith Street
|
| 09:45 | Break
|
| 09:55 | Pavement! Hwy 74
|
| 10:00 | Hwy 73
|
| 10:50 | Orwell, on Hwy 22A
|
| 11:00 | On my way
|
| 11:25 | Rutland town line
|
| 11:40 | Cross Rte. 144, 8 miles to Fair Haven
|
| 12:00 | West Haven line. Sheryl phones
|
| 12:15-12:25 | Long, long climb
|
| 12:35 | Summit, Fair Haven line
|
| 12:45 | Fair Haven, lunch
|
| 13:35 | On my way, 9 miles to Whitehall
|
| 14:00 | New York Line
|
| 14:15 | Whitehall line
|
| 14:35 | Whitehall
|
| 15:00 | Check out false motel lead
|
| 15:30 | Find room at Budget Motel, call Sheryl
|
| 16:00-17:00 | Explore Whitehall
|
| 17:00 | Await Sheryl at Motel
|
| 17:45 | Sheryl arrives
|
| 18:00 | Out for dinner, drive-about
|
| 21:00 | Dessert at Macdonald's, retire
|
| Day 4:
|
|---|
| 05:00 | Alarm
|
| 05:10 | Up
|
| 06:00 | At MacDonald's for breakfast
|
| 07:00 | On my way
|
| 07:25 | Ft. Ann town line
|
| 07:35 | Hwy 22 turn off
|
| 08:00 | Ft. Ann centre
|
| 08:00-08:10 | Break
|
| 08:20 | Kingsbury line
|
| 08:40 | Kingsbury centre
|
| 09:00 | Hwy 32 crossing
|
| 09:15 | Hudson Falls centre. Call Sheryl
|
| 09:20-09:50 | Lookabout: Hudson River, falls
|
| 09:50 | Ride south thru Hudson
|
| 10:05 | Ft. Edward centre
|
| 10:10 | Crossed Champlain Canal
|
| 10:25 | Five minute break at Hudson view
|
| 10:50 | Even with rapids on Hudson, at gate to canal for boats
|
| 11:00 | Cross over bridge to Ft. Miller island
|
| 11:10 | Back to main road
|
| 11:30 | Hwy 4 crosses Hudson
|
| 11:40 | Saratoga county line
|
| 11:45 | Shuylerville line
|
| 11:55 | Shuylerville centre: Stop for lunch at "50's Diner"
|
| 12:45 | On my way
|
| 13:00-13:20 | Equipment failure, panier falls off
|
| 13:55 | Saratoga Battlefield
|
| 14:10 | Stillwater line
|
| 14:20 | Stillwater centre
|
| 14:20-15:00 | Rideabout: bridge, park, dam, waterfront, store, milkshake
|
| 15:20 | Mechanicville
|
| 16:30 | Waterford, get motel
|
| 16:30-18:00 | Rideabout, explore Waterford: waterfront, Erie Canal
|
| 18:00 | Meet Sheryl
|
| 18:00-19:30 | Driveabout: Explore Troy, Ny
|
| 19:30 | Supper at the Colonial Restaurant
|
| 21:00 | Crash
|
| Day 5:
|
|---|
| 05:00 | Alarm
|
| 06:15 | At Restaurant in Waterford
|
| 07:00 | On my way
|
| 07:50 | Cross Mohawk River, Cohoes, New York.
|
| 08:00 | Colonie, New York
|
| 08:10 | Waterfliet
|
| 08:30 | Beginning of bike path
|
| 09:00 | End of bike path, downtown Albany
|
| 09:15 | At the top of the bridge
|
| 09:30 | Junction with Hwy 9J, clear of Ransselaer
|
| 10:00 | Shodoch line
|
| 10:20 | Castleton-on-Hudson
|
| 10:25 | Caslteton-on-Hudson centre
|
| 10:40 | I-90 Bridge, 5 minute break
|
| 11:00 | Shaddoch Landing, crime scene
|
| 11:10 | Town of Stuyvesant line, cat dies
|
| 11:40 | Big climb out of gorge, Stuyvesant centre
|
| 11:55 | Drop back down
|
| 12:30 | Long, long climb out of Gorge
|
| 12:45 | Meet U.S. Hwy 9, lemonade break, Columbiaville
|
| 12:55 | Long descent to Stockport Creek bridge
|
| 13:00-13:10 | Long climb back up.
|
| 13:15 | Greenport line
|
| 13:20-13:50 | Walmart break
|
| 14:00-14:30 | Lunch break
|
| 14:35 | Town of Hudson
|
| 14:50 | Clear of Hudson
|
| 15:00-15:15 | Long climb
|
| 15:20 | Intersection with Hwy 22 at Rip Van Winkle Bridge
|
| 16:00 | The Trail, Germantown, New York.
|
| 16:30 | Sheryl arrives
|
| 17:00 | Red Hook
|
| 17:00-19:00 | Red Hook to Red Ranch Motel in Catskill
|
| 21:00 | To bed
|
| Day 6:
|
|---|
| 05:00 | Alarm
|
| 06:30 | On our way
|
| 08:15 | On my way at Germantown
|
| 08:45 | Duchess County line
|
| 08:50 | Hwy 78 junction at Tivoli
|
| 09:15 | Bard College
|
| 09:20 | Even with Red Hook
|
| 09:35 | Rhinebeck line/Kingston Bridge
|
| 09:55 | Rhinebeck centre
|
| 10:20 | Even with Staatburg at 2 miles
|
| 10:25-10:35 | Stop at Golf Course
|
| 11:05 | Hyde Park, Vanderbilt mansion
|
| 11:15 | Hyde Park centre
|
| 11:30 | FDR Home, leaving Hyde Park
|
| 11:40 | Poughkeepsie line
|
| 12:00 | Stop for lunch in Poughkeepsie
|
| 13:00 | Clear of Poughkeepsie proper
|
| 13:20 | Bike path ends
|
| 13:40 | Hwy 9D turn off at Wappinger's Falls
|
| 13:45 | Wappinger's Falls centre, the falls
|
| 14:15 | Road stop, 5 min break
|
| 14:50 | Sheryl & Judi catch up to me.
|
| 15:00 | Beacon Hill
|
| 15:30 | Passed Beacon Hill, Sheryl and Judi meet me again
|
| 16:00 | Little Stony Point
|
| 16:10 | Cold Spring Centre
|
| 16:30 | Indian Brook. Sheryl calls, has a room
|
| 16:40 | Garrison, even with West Point
|
| 16:50 | Even with Highland Falls Inn
|
| 17:00 | Water stop, very tired
|
| 17:15 | Bear mountain bridge
|
| 17:15-17:30 | Cross Bridge
|
| 18:00 | Arrive at Motel in Highland Falls.
|
| 21:00 | Crash for the night
|
| Day 7:
|
|---|
| 05:00 | Alarm
|
| 06:15 | Breakfast
|
| 07:15 | On my way
|
| 07:35 | Bear Mountain Bridge
|
| 07:55 | Bike Path around Bear Mountain
|
| 08:00 | Stop to look back. Tidewater marsh.
|
| 08:18 | End of bike path
|
| 08:20 | Back to Hwy 9W
|
| 08:40 | Tomkins Cove
|
| 09:00 | Stony Point
|
| 09:20 | Haverstraw
|
| 09:45 | Nyack 5 miles sign
|
| 09:50 | Top of Ridge
|
| 10:05 | Rockland Lake
|
| 10:20 | Top of climb
|
| 10:25 | Upper Nyack
|
| 10:50 | Find bikeway, no longer "lost in Nyack", Thruway crossing
|
| 11:10 | Piermont
|
| 11:20-11:30 | Sparkill detour
|
| 11:50 | New Jersey line
|
| 11:50-12:00 | Break
|
| 12:20 | Crest of the hill
|
| 12:30 | Henry Hudson Drive
|
| 13:10 | Stop at Falls, talk to cyclist
|
| 13:25 | Even with the top of Manhattan
|
| 13:45 | Stop for lunch by River
|
| 14:10 | On my way, 1st skyline view
|
| 14:30 | Under bridge
|
| 14:40 | At bridge entrance
|
| 15:00 | At New York side of bridge
|
| 15:00-16:30 | Wild ride through Manhattan
|
| 16:30 | Battery Park
|
| 17:00 | In the car, and on our way
|
| 19:00 | Reach Long Beach
|
| 20:00 | Out to dinner
|
| 23:00 | Back to bed
|